View Golf Courses (New York) in a larger map
Alling Memorial Golf Club | 18 Holes | Pro Shop: 203.946.8014
Alfred E. Smith Golf Course (Sunken Meadow State Park) | 27 Holes | Pro Shop: 631.544.0036
Bay Park Golf Course | 9 Holes | View Available Tee Times
Bergen Point Country Golf Course | 18 Holes | Pro Shop: 631.661.8282
Bethpage State Park Golf Course | 18 Holes | Pro Shop: 516.249.0700
Brentwood Country Club | 18 Holes | Pro Shop: 631.436.6060
Calverton Links | 18 Holes | Pro Shop: 631.369.5200
Casperkill Golf Club | 18 Holes | Pro Shop: 845.463.0900
Cedars Golf Club | 18 Holes | Pro Shop: 315.376.6267
Cedar Hill Golf & Country Club | 18 Holes | Pro Shop: 613.825.2186
Cherry Creek Golf Links | 18 Holes | Pro Shop: 631.369.7281
Clearview Park Golf Course | 18 Holes | Pro Shop:
Clinton Country Club | 18 Holes | Pro Shop:
Colonial Springs Golf Course | 18 Holes | Pro Shop:
Connecticut Golf Club, The | 18 Holes | Pro Shop:
Country Club at Fairfield | 18 Holes | Pro Shop:
Country Club of Darien | 18 Holes | Pro Shop:
Crab Meadow Golf Course | 18 Holes | Pro Shop:
The Creek Club | 18 Holes | Pro Shop:
Douglaston Park Golf Course | 18 Holes | Pro Shop:
Dutchess Golf & Country Club | 18 Holes | Pro Shop:
Dyker Beach Golf Course | 18 Holes | Pro Shop:
East Hampton Golf Club | 18 Holes | Pro Shop:
East Orange Golf Course | 18 Holes | Pro Shop:
Eisenhower Golf Course | 18 Holes | Pro Shop:
Essex County Country Club | 18 Holes | Pro Shop:
Fairchild Wheeler Golf Course | 18 Holes | Pro Shop:
Fairview Country Club | 18 Holes | Pro Shop:
Fenway Golf Club | 18 Holes | Pro Shop:
Fenwick Golf Course | 18 Holes | Pro Shop:
Forest Park Golf Course | 18 Holes | Pro Shop:
Friar's Head | 18 Holes | Pro Shop:
Fresh Meadow Country Club | 18 Holes | Pro Shop:
Garden City Golf Club | 18 Holes | Pro Shop:
Garrisson Golf Club | 18 Holes | Pro Shop:
Griffith E Harris Golf Course | 18 Holes | Pro Shop:
H Smith Richardson Golf Course | 18 Holes | Pro Shop:
Hamlet Golf & Country Club | 18 Holes | Pro Shop:
Hampton Hills Country Club | 18 Holes | Pro Shop:
Harbor Links Golf Course | 18 Holes | Pro Shop:
Heatherwood Golf Club | 18 Holes | Pro Shop:
Hempstead Golf & Country Club | 18 Holes | Pro Shop:
Hendricks Field Golf Course | 18 Holes | Pro Shop:
Highlands Country Club | 18 Holes | Pro Shop:
Highland Golf Course | 18 Holes | Pro Shop:
Holbrook Country Club | 18 Holes | Pro Shop:
Huntington Country Club | 18 Holes | Pro Shop:
Huntington Crescent Club | 18 Holes | Pro Shop:
IBM Country Club | 18 Holes | Pro Shop:
Indian Hills Country Club | 18 Holes | Pro Shop:
Inwood Country Club | 18 Holes | Pro Shop:
Island Hills Golf Club | 18 Holes | Pro Shop:
Laurel View Golf Course | 18 Holes | Pro Shop:
Leewood Golf Club | 18 Holes | Pro Shop:
Long Island National Golf Club | 18 Holes | Pro Shop:
Garden City Golf Club | 18 Holes | Pro Shop:
Glen Cove Municipal Golf Course | 18 Holes | Pro Shop:
Glen Head Country Club | 18 Holes | Pro Shop:
Glen Oaks Club | 18 Holes | Pro Shop:
Glen Ridge Country Club | 18 Holes | Pro Shop:
Grassy Hill Country Club | 18 Holes | Pro Shop:
Great River Golf Club | 18 Holes | Pro Shop:
Great Rock Golf | 18 Holes | Pro Shop:
Hampshire Country Club | 18 Holes | Pro Shop:
Hudson Hills Golf Course | 18 Holes | Pro Shop:
Hudson National Golf Course | 18 Holes | Pro Shop:
Indian Island Golf Club | 18 Holes | Pro Shop:
Lake Success Golf Club | 18 Holes | Pro Shop:
Longshore Golf Course | 18 Holes | Pro Shop:
Madison Country Club | 18 Holes | Pro Shop:
Maidstone Golf Club | 18 Holes | Pro Shop:
Maple Moor Golf Course | 18 Holes | Pro Shop:
McCann Golf Course | 18 Holes | Pro Shop:
Mendham Golf & Tennis Club | 18 Holes | Pro Shop:
Middle Island Country Club | 18 Holes | Pro Shop:
Mill Pond Golf Course | 18 Holes | Pro Shop:
Mill River Country Club | 18 Holes | Pro Shop:
Montauk Downs State Park Golf Course | 18 Holes | Pro Shop:
Montclair Golf Club | 18 Holes | Pro Shop:
Morris Country Golf Club | 18 Holes | Pro Shop:
Mosholu Golf Course | 18 Holes | Pro Shop:
Nassau Country Club | 18 Holes | Pro Shop:
National Golf Links of America | 18 Holes | Pro Shop:
Nissequogue Golf Club | 18 Holes | Pro Shop:
North Fork Country Club | 18 Holes | Pro Shop:
North Hills Country Club | 18 Holes | Pro Shop:
North Shore Country Club | 18 Holes | Pro Shop:
Noyac Golf & Country Club | 18 Holes | Pro Shop:
Oak Hills Park Golf Course | 18 Holes | Pro Shop:
Oak Lane Country Club | 18 Holes | Pro Shop:
Oheka Castle | 18 Holes | Pro Shop:
Old Oaks Country Club | 18 Holes | Pro Shop:
Old Lyme Golf Course | 18 Holes | Pro Shop:
Old Westbury Golf and Country Club | 18 Holes | Pro Shop:
Orange Hills Country Club | 18 Holes | Pro Shop:
Orchards Golf Course | 18 Holes | Pro Shop:
Oronoque Country Club | 18 Holes | Pro Shop:
Osiris Country Club | 18 Holes | Pro Shop:
Overpeck Golf Course | 18 Holes | Pro Shop:
Oyster Bay Golf Course | 18 Holes | Pro Shop:
Paramount Country Club | 18 Holes | Pro Shop:
Patriot Hills Golf Club | 18 Holes | Pro Shop:
Patterson Club | 18 Holes | Pro Shop:
Pelham Split Rock Golf Course | 18 Holes | Pro Shop:
Peninsula Golf Club | 18 Holes | Pro Shop:
Philip J Rotella Golf Course | 18 Holes | Pro Shop:
Pinch Brook Golf Course | 18 Holes | Pro Shop:
Pine Creek Par 3 Golf Course | 18 Holes | Pro Shop:
Pine Hills Golf & Country Club | 18 Holes | Pro Shop:
Pine Hollow Country Club | 18 Holes | Pro Shop:
Pine Ridge | 18 Holes | Pro Shop:
Plandome Country Club | 18 Holes | Pro Shop:
Port Jefferson Country Club | 18 Holes | Pro Shop:
Powelton Club | 18 Holes | Pro Shop:
Poxabogue Golf Course | 18 Holes | Pro Shop:
Race Brook Country Club | 18 Holes | Pro Shop:
Randalls Island Golf Center | 18 Holes | Pro Shop:
Redding Golf Course | 18 Holes | Pro Shop:
Rock Hill Golf & Country Club | 18 Holes | Pro Shop:
Rock Spring Club | 18 Holes | Pro Shop:
Rockland Lake Championship Golf Course | 18 Holes | Pro Shop:
Rockville Golf Course | 18 Holes | Pro Shop:
Rolling Hills Country Club | 18 Holes | Pro Shop:
Rolling Oaks Golf Course | 18 Holes | Pro Shop:
Round Hill Golf Club | 18 Holes | Pro Shop:
Roxiticus Golf Club | 18 Holes | Pro Shop:
Sag Harbor | 18 Holes | Pro Shop:
Saxon Woods Golf Course | 18 Holes | Pro Shop:
Scott's Courners Golf Course | 18 Holes | Pro Shop:
Sebonack Golf Club | 18 Holes | Pro Shop:
Seawane Golf & Country Club | 18 Holes | Pro Shop:
Shinnecock Hills Golf Course | 18 Holes | Pro Shop:
Shorehaven Golf Course | 18 Holes | Pro Shop:
Short Beach Golf Course | 18 Holes | Pro Shop:
Smithtown Landing Golf Course | 18 Holes | Pro Shop:
South Fork Country Club | 18 Holes | Pro Shop:
Southern Dutchess Country Club | 18 Holes | Pro Shop:
Southhampton Golf Club | 18 Holes | Pro Shop:
Southward Ho Country Club | 18 Holes | Pro Shop:
Sprain Lake Golf Course | 18 Holes | Pro Shop:
Spring Brook Country Club | 18 Holes | Pro Shop:
Spring Lake Golf Club | 18 Holes | Pro Shop:
St. George's Golf & Country Club | 18 Holes | Pro Shop:
Stanwich Club | 18 Holes | Pro Shop:
Sterling Farms Golf Club | 18 Holes | Pro Shop:
Storm King Golf Club | 18 Holes | Pro Shop:
Sunningdale Country Club | 18 Holes | Pro Shop:
Swan Lake Golf Club | 18 Holes | Pro Shop:
Tallgrass Golf Course | 18 Holes | Pro Shop:
Tam O'Shanter Golf Club | 18 Holes | Pro Shop:
Tamarack Country Club | 18 Holes | Pro Shop:
Tashua Knolls Golf Course | 18 Holes | Pro Shop:
Timber Point Golf Course | 18 Holes | Pro Shop:
Tradition Golf Club, The | 18 Holes | Pro Shop:
Van Cortlandt Golf Course | 18 Holes | Pro Shop:
Vassar Golf Course | 18 Holes | Pro Shop:
Village Club of Sands Point | 18 Holes | Pro Shop:
West Point Golf Course | 18 Holes | Pro Shop:
West Sayville Golf Course | 18 Holes | Pro Shop:
Westchester Country Club | 18 Holes | Pro Shop:
Westchester Hills Golf Club | 18 Holes | Pro Shop:
Westhampton Country Club | 18 Holes | Pro Shop:
Wheatley Hills Golf Club | 18 Holes | Pro Shop:
Willow Creek Golf & Country Club | 18 Holes | Pro Shop:
Willow Ridge Country Club | 18 Holes | Pro Shop:
Winged Foot Golf Club | 18 Holes | Pro Shop:
Woodmere Golf Club | 18 Holes | Pro Shop:
Woodbridge Country Club | 18 Holes | Pro Shop:
Woodway Country Club | 18 Holes | Pro Shop:
Wykagyl Country Club | 18 Holes | Pro Shop:
No comments:
Post a Comment